Size Charts for Trooper Clothing for Kids Apparel
Product Codes begin T33
All measurements are in inches unless otherwise noted.

3 Piece Trooper Sets
Size 2 4 6 8 10 12 14 16
Neck 14 14.5 15 15.5 16 16.5 17 17.5
Chest 29 31 32 35 37 39 41 44
Arm Length 15 16 17 18 19 20 21 22
Waist 24 25 26 27 28 29 30 31
Inseam 15.5 17 18 20.5 23 25 26.5 28

Size Chart for kids Army/ACU and Air Force/ABU
Size Nurmerical Size
XXS 18 Month
XS 2-4
S 6-8
M 10-12
L 14-16
XL 18-20

Flight Suits
Size XS S M L XL XXL
Neck 14 14.5 15 15.5 16 16.5
Chest 29 31 32 34 35 38
Arm Length 15 16 17 18 19 20
Waist 24 25.5 25.5 27 27 29.5
Inseam 15.5 17 18 20.5 23 25
Nape to Floor 33 37 40 42 44 46

Cracker Jack Sailor Suits
Size XS S M L XL
Neck 14 14.5 15.5 16 17.5
Chest 30 32 34 36 38
Arm Length 14 14.5 15 15.5 16
Waist 19 20 21 22 23
Inseam 16 17 18 19 21

Short Sets
Size S M L XL
Neck 26 30 32 35
Elastic Waist 22 23 24 25
Out Seam 14 15 16 17